Clarks, 17 Spring Gardens
Closed today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 17:15 | Nonstop |
| Tue. | 09:00 | - | 17:15 | Nonstop |
| Wed. | 09:00 | - | 17:15 | Nonstop |
| Thu. | 09:00 | - | 17:15 | Nonstop |
| Fri. | 09:00 | - | 17:15 | Nonstop |
| Sat. | 09:00 | - | 17:15 | Nonstop |
| Sun. | 11:00 | - | 16:00 | Nonstop |
Clarks, 43 Spring Gardens
Closed today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:30 | - | 17:15 | Nonstop |
| Tue. | 09:30 | - | 17:15 | Nonstop |
| Wed. | 09:30 | - | 17:15 | Nonstop |
| Thu. | 09:30 | - | 17:15 | Nonstop |
| Fri. | 09:30 | - | 17:15 | Nonstop |
| Sat. | 09:30 | - | 17:00 | Nonstop |
| Sun. | 11:00 | - | 16:00 | Nonstop |
Clarks, Unit 15 C
Closed today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:30 | - | 17:00 | Nonstop |
| Tue. | 09:30 | - | 17:00 | Nonstop |
| Wed. | 09:30 | - | 17:00 | Nonstop |
| Thu. | 09:30 | - | 17:00 | Nonstop |
| Fri. | 09:30 | - | 17:00 | Nonstop |
| Sat. | 09:00 | - | 17:00 | Nonstop |
| Sun. | Weekend | |||